Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Brady, Liam15141120413553 103* 434 33.38 72.8
2 Cole, Luke P13133031343126 99* 397 39.70 85.2
3 Giri, Jason1211003136073 90 374 34.00 148.4
4 Ryan, Bailey J21206111120173 100* 365 26.07 178.0
5 Richardson, Austin18181033201227 83 365 21.47 109.6
6 Byrnes, Brad12120032362504 89 353 29.42 85.1
7 Hind, Robert14140012251478 72 338 24.14 63.8
8 Deans, William18152032150192 56 326 25.08 136.4
9 Squire, Stuart13131011220307 63 309 25.75 101.3
10 Rigby, Liam14140011283499 56 303 21.64 60.5
11 Willowhite, Nick8821204051 101* 286 47.67 841.2
12 Moloney, Darcye181880119076 50* 278 27.80 227.9
13 Tasker, Darcy13131022130373 77 274 22.83 90.4
14 O'Brien, Imogen C10108000251147 47* 269 134.50 157.3
15 Kitchen, Daniel11101020122152 83 267 29.67 188.0
16 Hamilton, David W108011385112 162 266 33.25 214.5
17 Wells, Kade1715501214085 67 264 26.40 269.4
18 Squire, Craig131210109163 57* 241 21.91 602.5
19 Fisher, Rory14130012190146 81 239 18.38 100.4
20 Mason, Liam R1916301160143 52* 232 17.85 156.8
21 Walton, Charlie77410121161 102* 230 76.67 219.0
22 Levens, Nathan1813002110090 56 227 17.46 360.3
23 Singh, Rupinder151210105470 80 226 20.55 223.8
24 Watson, Connor12122022150140 53* 220 22.00 222.2
25 Bond, Harrison14133012123257 66* 218 21.80 86.9
26 Gell, Cameron R1414300060144 47* 218 19.82 96.5
27 Hardy, Daniel14142011226123 56 217 18.08 387.5
28 Watson, Shayne121010201305 74* 215 23.89 4300.0
29 Lindsey, Robert13121010808 50 207 18.82 2300.0
30 Erbacher, Josh661020132131 85 206 41.20 185.6
31 Palmer, Freya12118000280120 43* 202 67.33 190.6
32 Palmer, Grant1294012235156 66* 200 40.00 99.0
33 Wells, Brodie1816501212169 50* 198 18.00 173.7
34 Mihel, Jake1615101215199 67* 193 13.79 271.8
35 Cummins, Xavier109700117070 28* 164 82.00 131.2
36 Jinks, Simon121130013039 49 154 19.25 496.8
37 Geddes, Clayton7720007367 45* 149 29.80 331.1
38 Jans, Kylan1193011130165 52* 146 24.33 77.7
39 Moon, Xavier221750062095 36* 140 11.67 92.1
40 Flynn, Michael1413100171168 49* 139 11.58 61.0
41 Moloney, Archie1010800214016 29* 139 69.50 106.9
42 Walton, Archie1010400118015 32* 138 23.00 145.3
43 Sharma, Mayank1211200282119 30 135 15.00 94.4
44 Parkinson, James7740004055 36* 135 45.00 210.9
45 Ryan, Tyla1010700080166 30* 133 44.33 86.9
46 Givvens, Levhi2114100412177 30 131 10.08 225.9
47 Miller, Aaron S141300138040 50 129 9.92 358.3
48 Sheppard, Sam551011    88* 128 32.00  
49 Worland, Felix129600015052 31* 123 41.00 141.4
50 Moloney, Annabelle108600215495 31* 118 59.00 187.3
51 McDonald, Cooper1471011    51* 113 18.83  
52 Palmer, Connor141120024088 27 111 12.33 103.7
53 Filmer, Max8510000012 40* 106 26.50 815.4
54 Miller, Trent191440021025 47* 103 10.30 936.4
55 Schiltz, Bradley11820012048 40* 98 16.33 257.9
56 Wilson, Harvey98500080139 47* 92 30.67 53.8
57 James, Madison181780034089 16* 90 10.00 67.7
58 Shillito, Tom101050021004 19* 88 17.60 88.0
59 Thorne, Abby109600070152 27* 87 29.00 58.0
60 Lang, Millie1096001110111 31* 86 28.67 88.7
61 Tierney, Mitchell B1812200230108 28* 86 8.60 71.7
62 Molesworth, Sam1010500012015 17* 85 17.00 69.1
63 Mitchell, Benjamin6410000035 36* 75 25.00 340.9
64 Boadle, Nicholas5410008035 33 73 24.33 202.8
65 Verdoorn, Oliver109500011035 17* 68 17.00 66.7
66 Hoy, Toby J1295002108 42* 65 16.25 928.6
67 Gordon, Chris1042000    24 65 32.50  
68 Stewart, Spencer10104001504 15* 61 10.17 70.1
69 Archer, Michael W22101001106 50* 61 61.00 91.0
70 Madigan, Willem9730005019 17* 60 15.00 75.9
71 Mangan, Ethan7610005044 21 60 12.00 78.9
72 Palmer, Hudson10540005018 28* 60 60.00 461.5
73 Givvens, Nayte171250035018 22* 59 8.43 101.7
74 Ellis, Kaylee10950002024 13 58 14.50 72.5
75 Todd, Bonnie101060011057 13* 58 14.50 61.1
76 Waterson, Nathan11610002048 20* 57 11.40 228.0
77 Sullivan, Annabel101050012039 16* 54 10.80 58.1
78 Dittloff, Tyler12800026191 16 53 6.63 58.9
79 Meyer, Jude10720006040 17* 53 10.60 71.6
80 Barnett, Jackson6400003022 23 52 13.00 346.7
81 Sutcliffe, Mitchell6520011032 43* 51 17.00 204.0
82 Grant, Oliver10820015133 12* 50 8.33 65.8
83 Maslunka, Hudson1384001607 17* 49 12.25 114.0
84 Perry, Rhys220000    40 47 23.50  
85 Brisbane, Hamish10104000403 15* 47 7.83 58.0
86 Foley, Joe7630001070 15 47 15.67 90.4
87 Tanis, Mark128200110105 12 46 7.67 50.5
88 McCarthy, Tom222000    27* 46 NA  
89 Singh, Gurpal4200003151 26 45 22.50 125.0
90 Henderson, Sarah109600120119 9* 44 14.67 40.0
91 Chalmers, Nate5500002075 19 43 8.60 79.6
92 Morrish, Zander1062001302 11* 42 10.50 76.4
93 Micallef, Derrick110000    42 42 42.00  
94 Pilmore, Duke13830026010 14* 40 8.00 38.8
95 Ingram, Harrison5400011016 24 40 10.00 800.0
96 Stanczak, Matthew10730024010 15* 39 9.75 61.9
97 Greenfield, Lachlan12820011010 14 39 6.50 390.0
98 Palmer, Campbell21850024057 18* 38 12.67 86.4
99 Frequin, Harry6610012030 14 38 7.60 126.7
100 Rogers, Cooper5510012024 19 35 8.75 194.4
101 Ellis, Jacob7510025065 30* 34 8.50 89.5
102 Lavery, Liam9520014035 20* 34 11.33 79.1
103 Wardle, Thomas9640012062 13* 34 17.00 28.3
104 Turner, Brody7600021226 17 33 5.50 132.0
105 Young, Mason4410003017 14 31 10.33 182.4
106 Organ, Thomas9630034036 11* 31 10.33 60.8
107 Givvens, Brad620000    27 31 15.50  
108 Barentsen, Sebastian9810034011 12* 31 4.43 55.4
109 Howard, Jack10840032085 10* 30 7.50 42.3
110 Lawler, Charlie1062001104 13* 29 7.25 131.8
111 Deans, Thomas750002000 26 29 5.80 126.1
112 Grant, Archie6430012014 11* 28 28.00 62.2
113 Smyth, Ella101040020023 11* 28 4.67 31.1
114 Johnstone, Ella10960030063 10* 28 9.33 36.8
115 Tierney, Riley107300110  11* 26 6.50 36.1
116 Sharp, Russell4400011131 16 26 6.50 144.4
117 Schiemer, Nicholas11520023020 12* 26 8.67 96.3
118 Steenhuis, Lachlan210000    26 26 26.00  
119 Mitchell, Tom16830031019 9* 25 5.00 113.6
120 Rodgers, Rawdon741001100 13 25 8.33 92.6
121 Downs, Fletcher220000    14 24 12.00  
122 Jew, Aaron10710021047 11* 24 4.00 75.0
123 Till, Riley6300000026 10 23 7.67 115.0
124 Kalluri, Rohit10630021054 11 23 7.67 30.7
125 Sharp, Callum7410014046 10* 21 7.00 44.7
126 Worland, Oscar10940040036 11* 21 4.20 35.0
127 Sainsbury, Brendan1161002    7 20 4.00  
128 Hill, Riley742000000 12* 20 10.00  
129 Denheyer, Jackson7610022051 6* 18 3.60 22.5
130 McLeod, Geordie13870000026 7* 18 18.00 72.0
131 Sharp, Toby104200010  11 18 9.00 64.3
132 Tierney, David420001    17 17 8.50  
133 Smyth, Zia101030040039 5 17 2.43 29.8
134 Reichman, Will630000000 14 17 5.67 340.0
135 Kalluri, Neha9730010056 6* 16 4.00 30.8
136 Kennedy, Campbell J830001200 13 16 5.33 84.2
137 Clark, Steve141040030017 8 16 2.67 100.0
138 Kennedy, Sara C63100200  15* 15 7.50 1500.0
139 James, Emilia10850031064 6* 15 5.00 14.4
140 Giri, Ethan14850011025 5* 14 4.67 42.4
141 Redgewell, Bailey1061002105 6 14 2.80 35.9
142 Smith, Oscar10730010010 8* 14 3.50 19.4
143 Johnson, Brandon6210011038 14* 14 14.00 40.0
144 Pilmore, Wyatt M7600011093 6 13 2.17 14.0
145 Perry, Jackson110000    13 13 13.00  
146 Adams, Hudson10940041031 8* 13 2.60 17.1
147 Garnett, Lukas6410012023 9 12 4.00 63.2
148 Freeman, Thomas6410022037 10* 12 4.00 46.2
149 Grant, Perrie6420010020 10* 12 6.00 38.7
150 Molesworth, Will731001103 6* 11 5.50 122.2
151 Garnett, Amanda32200020  9* 11 NA 39.3
152 Morrish, Jarvis211000100 10* 10 NA 76.9
153 Thorne, Tayg7420000011 7 9 4.50 60.0
154 Worland, Jethro6420011029 8 9 4.50 14.5
155 Hosking, Tahlia9820040016 6 9 1.50 15.5
156 Verdoorn, Riley7510030019 7 8 2.00 66.7
157 Levens, Hayden10410000024 2 7 2.33 33.3
158 Clarke, Xavier641002104 5* 7 2.33 21.9
159 Player_1, Unknown4210001054 5* 6 6.00 33.3
160 Tobin, Paul540002    3 5 1.25  
161 Mason, Sean1032001005 4* 4 4.00 100.0
162 Player_3, Unknown221000006 2* 3 3.00 12.0
163 Player_2, Unknown4220000026 3* 3 NA 11.5
164 Gordon, Matilda8840040037 2* 3 0.75 4.9
165 Johnson, Gary11610040022 3 3 0.60 13.6
166 Morrish, Tayce21100000  3* 3 NA 23.1
167 Taylor, Aiden9740030043 2* 3 1.00 3.9
168 Player_4, Unknown21100000  2* 2 NA 11.8
169 Levens, Travis310000    2 2 2.00  
170 Morrish, Rylie21100000  2* 2 NA 15.4
171 Ford, Tommy210000    1 1 1.00  
172 Lewis, Lacy221001    1* 1 1.00 6.7
173 Robertson, Jessica110001004 0 0 0.00 0.0
174 Jones, Vanessa410001005 0 0 0.00 0.0
175 Milenkovic, Nath220002005 0 0 0.00 0.0
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.