Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Mason, Liam R19 139.1 244723010 5/10 15.73 27.83 3.39
2 Moon, Xavier22 132.3 125742800 4/8 20.50 28.39 4.33
3 McLeod, Geordie13 115 203402210 5/10 15.45 31.36 2.96
4 Squire, Craig13 76 103061910 5/7 16.11 24.00 4.03
5 Rigby, Liam14 127.4 144871900 2/16 25.63 40.32 3.81
6 Givvens, Levhi21 94 114331800 4/51 24.06 31.33 4.61
7 Miller, Trent19 63.5 23811600 2/15 23.81 23.94 5.97
8 Tierney, Mitchell B18 62.1 63961600 4/32 24.75 23.31 6.37
9 Palmer, Campbell21 103 154401600 2/19 27.50 38.63 4.27
10 Palmer, Connor14 112 95721600 3/52 35.75 42.00 5.11
11 Levens, Nathan18 79.2 43951500 3/24 26.33 31.73 4.98
12 Palmer, Grant12 92 163121300 4/19 24.00 42.46 3.39
13 Schiemer, Nicholas11 87.2 93561300 4/24 27.38 40.31 4.08
14 McDonald, Cooper14 67.3 52571200 3/26 21.42 33.75 3.81
15 Wells, Kade17 66.2 132571200 4/10 21.42 33.17 3.87
16 Giri, Jason12 58.1 102691210 5/34 22.42 29.08 4.62
17 Schiltz, Bradley11 73 72971200 3/30 24.75 36.50 4.07
18 Miller, Aaron S14 78 93451200 3/16 28.75 39.00 4.42
19 Singh, Rupinder15 58.1 82261100 4/20 20.55 31.73 3.89
20 Giri, Ethan14 71.3 83041100 3/25 27.64 39.00 4.25
21 Moloney, Archie10 23 01171000 2/12 11.70 13.80 5.09
22 Hardy, Daniel14 26 01541000 3/11 15.40 15.60 5.92
23 Greenfield, Lachlan12 44 32701000 3/58 27.00 26.40 6.14
24 Moloney, Darcye18 83 113001000 3/27 30.00 49.80 3.61
25 Jinks, Simon12 66 63181000 3/30 31.80 39.60 4.82
26 Dittloff, Tyler12 77 03311000 3/40 33.10 46.20 4.30
27 Shillito, Tom10 18.4 0100900 2/6 11.11 12.44 5.36
28 Kennedy, Campbell J8 27.2 1107900 2/6 11.89 18.22 3.91
29 Parkinson, James7 29.3 3126900 3/40 14.00 19.67 4.27
30 Kitchen, Daniel11 57.5 11204900 4/33 22.67 38.56 3.53
31 Cole, Luke P13 56 3264900 3/21 29.33 37.33 4.71
32 Hoy, Toby J12 72 11270900 2/10 30.00 48.00 3.75
33 Sharma, Mayank12 88.1 6379900 2/19 42.11 58.78 4.30
34 Palmer, Hudson10 58 15155800 2/24 19.38 43.50 2.67
35 Waterson, Nathan11 35 2167800 2/10 20.88 26.25 4.77
36 Tanis, Mark12 18 179700 2/19 11.29 15.43 4.39
37 Ryan, Tyla10 28 1107700 2/15 15.29 24.00 3.82
38 Palmer, Freya12 28.4 3109700 2/14 15.57 24.57 3.80
39 Levens, Hayden10 59.1 11211700 3/4 30.14 50.71 3.57
40 Ryan, Bailey J21 17 262600 3/15 10.33 17.00 3.65
41 Sullivan, Annabel10 20 270600 2/6 11.67 20.00 3.50
42 Stewart, Spencer10 21 093600 1/3 15.50 21.00 4.43
43 Flynn, Michael14 30.4 3147600 3/25 24.50 30.67 4.79
44 Givvens, Nayte17 36.4 0155600 3/4 25.83 36.67 4.23
45 Lindsey, Robert13 36 5180600 3/31 30.00 36.00 5.00
46 Mihel, Jake16 51 9282600 3/31 47.00 51.00 5.53
47 Mangan, Ethan7 11 339500 3/16 7.80 13.20 3.55
48 Grant, Oliver10 17.3 149500 3/13 9.80 21.00 2.80
49 Maslunka, Hudson13 20 157500 3/7 11.40 24.00 2.85
50 Morrish, Zander10 12 060500 2/3 12.00 14.40 5.00
51 Rogers, Cooper5 17.3 461500 2/21 12.20 21.00 3.49
52 Moloney, Annabelle10 23.1 369500 2/13 13.80 27.80 2.98
53 Frequin, Harry6 19 075500 2/23 15.00 22.80 3.95
54 Worland, Oscar10 21 285500 1/2 17.00 25.20 4.05
55 Worland, Felix12 22 290500 2/3 18.00 26.40 4.09
56 Hill, Riley7 28 695500 2/12 19.00 33.60 3.39
57 Tierney, Riley10 18 095500 1/4 19.00 21.60 5.28
58 O'Brien, Imogen C10 23.2 1107500 2/18 21.40 28.00 4.59
59 Thorne, Tayg7 19 0108500 2/26 21.60 22.80 5.68
60 Rodgers, Rawdon7 24.5 1108500 2/6 21.60 29.80 4.35
61 Jans, Kylan11 41.1 4165500 2/29 33.00 49.40 4.01
62 James, Madison18 38 2195500 1/2 39.00 45.60 5.13
63 Garnett, Lukas6 11 422400 3/4 5.50 16.50 2.00
64 Steenhuis, Lachlan2 7.4 029400 4/29 7.25 11.50 3.78
65 Boadle, Nicholas5 15 261400 4/27 15.25 22.50 4.07
66 Kalluri, Rohit10 15 164400 1/1 16.00 22.50 4.27
67 Verdoorn, Riley7 24 282400 2/12 20.50 36.00 3.42
68 Barentsen, Sebastian9 13 085400 3/13 21.25 19.50 6.54
69 Kennedy, Sara C6 22 487400 2/13 21.75 33.00 3.95
70 Thorne, Abby10 22 293400 1/2 23.25 33.00 4.23
71 Molesworth, Sam10 21 1119400 2/16 29.75 31.50 5.67
72 Mason, Sean10 30 2176400 3/24 44.00 45.00 5.87
73 McCarthy, Tom2 12 518300 3/5 6.00 24.00 1.50
74 Lavery, Liam9 8 018300 2/6 6.00 16.00 2.25
75 Young, Mason4 12 427300 2/11 9.00 24.00 2.25
76 Wilson, Harvey9 15 435300 1/2 11.67 30.00 2.33
77 Orr, Bradley1 7.5 144300 3/44 14.67 15.67 5.62
78 Walton, Archie10 16 061300 1/5 20.33 32.00 3.81
79 Taylor, Aiden9 11 067300 2/8 22.33 22.00 6.09
80 Turner, Brody7 16.1 169300 1/5 23.00 32.33 4.27
81 Denheyer, Jackson7 13 072300 2/9 24.00 26.00 5.54
82 Redgewell, Bailey10 11 074300 2/9 24.67 22.00 6.73
83 Cummins, Xavier10 14 276300 3/7 25.33 28.00 5.43
84 Ingram, Harrison5 23 577300 2/46 25.67 46.00 3.35
85 James, Emilia10 16 186300 1/9 28.67 32.00 5.38
86 Verdoorn, Oliver10 18 095300 1/5 31.67 36.00 5.28
87 Pilmore, Duke13 18 1100300 1/4 33.33 36.00 5.56
88 Gell, Cameron R14 14 1103300 1/9 34.33 28.00 7.36
89 Foley, Joe7 26.2 2104300 1/3 34.67 52.67 3.95
90 Johnstone, Ella10 19 0109300 1/3 36.33 38.00 5.74
91 Todd, Bonnie10 21 0112300 1/6 37.33 42.00 5.33
92 Fisher, Rory14 19 3120300 1/0 40.00 38.00 6.32
93 Singh, Gurpal4 8 135200 1/17 17.50 24.00 4.38
94 Meyer, Jude10 14 343200 1/2 21.50 42.00 3.07
95 Pilmore, Wyatt M7 17 144200 1/10 22.00 51.00 2.59
96 Sharp, Toby10 9 049200 2/10 24.50 27.00 5.44
97 Madigan, Willem9 15 060200 1/7 30.00 45.00 4.00
98 Jew, Aaron10 17 066200 1/6 33.00 51.00 3.88
99 Smyth, Zia10 17 184200 1/6 42.00 51.00 4.94
100 Reichman, Will6 12 093200 2/12 46.50 36.00 7.75
101 Adams, Hudson10 20 097200 1/6 48.50 60.00 4.85
102 Johnson, Brandon6 16 0100200 1/10 50.00 48.00 6.25
103 Ellis, Jacob7 21 2101200 1/10 50.50 63.00 4.81
104 Erbacher, Josh6 26 1112200 1/9 56.00 78.00 4.31
105 Hosking, Tahlia9 18 0120200 1/8 60.00 54.00 6.67
106 Henderson, Sarah10 20 0132200 1/3 66.00 60.00 6.60
107 Brisbane, Hamish10 19 0138200 1/15 69.00 57.00 7.26
108 Milenkovic, Nath2 4 15100 1/3 5.00 24.00 1.25
109 Johnson, Gary11 1.5 08100 1/6 8.00 11.00 4.36
110 Morrish, Jarvis2 3 012100 1/12 12.00 18.00 4.00
111 Robertson, Jessica1 3 012100 1/12 12.00 18.00 4.00
112 Ford, Tommy2 5 016100 1/16 16.00 30.00 3.20
113 Levens, Travis3 8 221100 1/11 21.00 48.00 2.63
114 Sutcliffe, Mitchell6 4 021100 1/8 21.00 24.00 5.25
115 Clark, Steve14 5.2 022100 1/13 22.00 32.00 4.13
116 Filmer, Max8 7.1 022100 1/0 22.00 43.00 3.07
117 Grant, Archie6 10 126100 1/6 26.00 60.00 2.60
118 Chalmers, Nate5 4 027100 1/21 27.00 24.00 6.75
119 Lang, Millie10 11 034100 1/8 34.00 66.00 3.09
120 Barnett, Jackson6 4 035100 1/25 35.00 24.00 8.75
121 Geddes, Clayton7 15 639100 1/2 39.00 90.00 2.60
122 Grant, Perrie6 11 042100 1/17 42.00 66.00 3.82
123 Tobin, Paul5 3 045100 1/34 45.00 18.00 15.00
124 Deans, Thomas7 10 053100 1/20 53.00 60.00 5.30
125 Worland, Jethro6 14 154100 1/12 54.00 84.00 3.86
126 Howard, Jack10 15 068100 1/7 68.00 90.00 4.53
127 Archer, Michael W2 16 173100 1/37 73.00 96.00 4.56
128 Organ, Thomas9 14 078100 1/12 78.00 84.00 5.57
129 Wardle, Thomas9 14 078100 1/8 78.00 84.00 5.57
130 Stanczak, Matthew10 14 182100 1/3 82.00 84.00 5.86
131 Till, Riley6 15 086100 1/10 86.00 90.00 5.73
132 Kalluri, Neha9 21 189100 1/7 89.00 126.00 4.24
133 Gordon, Matilda8 16 196100 1/7 96.00 96.00 6.00
134 Smith, Oscar10 14 098100 1/12 98.00 84.00 7.00
135 Freeman, Thomas6 19 0111100 1/17 111.00 114.00 5.84
136 Micallef, Derrick1 0.1 01000 NA NA 6.00
137 Byrnes, Brad12 1 02000 0/2 NA NA 2.00
138 Morrish, Rylie2 1 04000 0/4 NA NA 4.00
139 Morrish, Tayce2 1 06000 0/6 NA NA 6.00
140 Richardson, Austin18 1 07000 NA NA 7.00
141 Watson, Shayne12 1.2 014000 0/14 NA NA 10.50
142 Givvens, Brad6 1.5 017000 NA NA 9.27
143 Mitchell, Benjamin6 3 018000 NA NA 6.00
144 Squire, Stuart13 6 021000 0/10 NA NA 3.50
145 Hamilton, David W10 4 021000 0/10 NA NA 5.25
146 Lewis, Lacy2 4 024000 0/11 NA NA 6.00
147 Garnett, Amanda3 5 026000 0/10 NA NA 5.20
148 Downs, Fletcher2 6 030000 0/4 NA NA 5.00
149 Wells, Brodie18 3 031000 0/11 NA NA 10.33
150 Watson, Connor12 4 032000 NA NA 8.00
151 Walton, Charlie7 6 033000 0/16 NA NA 5.50
152 Lawler, Charlie10 10 047000 0/5 NA NA 4.70
153 Sharp, Callum7 10 051000 0/5 NA NA 5.10
154 Clarke, Xavier6 11 063000 0/10 NA NA 5.73
155 Molesworth, Will7 9 169000 0/9 NA NA 7.67
156 Perry, Jackson1 7 074000 0/74 NA NA 10.57
157 Perry, Rhys2 11 0105000 0/69 NA NA 9.55
158 Smyth, Ella10 20 0106000 0/8 NA NA 5.30
159 Ellis, Kaylee10 22 0128000 0/10 NA NA 5.82
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.